Product Details:
Series | Core i3 (8th Gen) |
Brand | Intel |
Cache | 6 MB |
No Of Cores | 4 Cores |
Speed | 3.6 GHz |
Max Memory Support | 64 GB |
Product Details:
Series | Core i9 (9th Gen) |
Brand | Intel |
Cache | 16 MB |
No Of Cores | 8 Cores |
Speed | 3.6 GHz |
Max Memory Support | 128 GB |
Product Details:
Processor Base Frequency | 3.3 GHz |
Cache | 3 MB |
No Of Cores | 2 |
Processor Number | G4400 |
Instruction Set | 64-bit |
Max Memory Size | 64 GB |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
Graphics Base Frequency | 350 MHz |
Product Details:
Series | Pentium Dual Core |
Brand | intel |
Cache | 4 MB |
No Of Cores | 2 Cores |
Speed | 3.7 GHz |
Max Memory Support | 64 MB |
Product Details:
Series | Core i3 (6th Gen) |
Processor Base Frequency | 4 |
Speed | 3.7 GHz |
TDP | 51 W |
Graphics Video Max Memory | 1.7 GB |
Memory Size | 64 GB |
Cores | 2 |
Max Memory Bandwidth | 34.1 GB/s |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Product Details:
Series | Core i7 (9th Gen) |
Brand | Intel |
Cache | 12 MB |
No Of Cores | 8 Cores |
Speed | 3.6 GHz |
Max Memory Support | 128 GB |
Product Details:
Series | Core i5 (9th Gen) |
Brand | intel |
Cache | 9 MB |
No Of Cores | 6 Cores |
Speed | 3.7 GHz |
Max Memory Support | 64 GB |
Product Details:
Series | 9th Generation Intel Core i5 Processors |
Processor Base Frequency | 3.70 GHz |
Brand | Intel |
Max Turbo Frequency | 4.60 GHz |
Cache | 9mb |
No Of Cores | 6 |
TDP | 95W |
Max Memory Size | 128 GB |
Product Details:
Series | Core i5 (9th Gen) |
Cache | 9 MB |
No Of Cores | 6 Cores |
Speed | 2.9 GHz |
Max Memory Support | 128gb |
Processor Count | 6 |
Processor Type | Core i5 |
Product Details:
Series | Core i5 (9th Gen) |
Brand | Intel |
Cache | 9 MB |
No Of Cores | 6 Cores |
Speed | 2.9 GHz |
Max Memory Support | 128 GB |
Product Details:
Processor Base Frequency | 3.40 GHz |
Cache | 6 MB Intel Smart Cache |
No Of Cores | 4 |
TDP | 65 W |
Bus Speed | 8 GT/s |
Max Memory Size | 64 GB |
Graphics Base Frequency | 350 MHz |
Max Resolution | 4096x2304@24Hz |
Product Details:
Series | Core i3 (9th Gen) |
Brand | Intel |
Cache | 6 MB |
No Of Cores | 4 Cores |
Speed | 3.6 GHz |
Max Memory Support | 64 GB |
Product Details:
Series | Core i3 (7th Gen) |
Processor Base Frequency | 3.90 GHz |
Cache | 3 MB |
No Of Cores | 2 Cores |
Speed | 3.9 GHz |
TDP | 51 W |
Max Memory Support | 64 GB |
Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V |
Thermal Solution Specification | 65w |
Product Details:
Series | Core i7 (9th Gen) |
Brand | Intel |
Cache | 12 MB |
No Of Cores | 8 Cores |
Speed | 3.6 GHz |
Pci Express Revision | 3.0 |
Max Memory Support | 128 GB |
Memory Types | DDR4 2666 |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.2 GHz |
Max Number of PCI Express Lanes | 16 |
Cooling Device | Cooling device not included - Processor Only |
Product Details:
Series | Core i7 (9th Gen) |
Brand | Intel |
Cache | 12 MB |
No Of Cores | 8 Cores |
Speed | 3.6 GHz |
Max Memory Support | 128 GB |
CPU Cores | Octa Core |
CPU Socket | Socket 1151 |
CPU Brand | Intel |
CPU TDP | 95 W |
Processor Turbo Speed | 4.9 GHz |
CPU Family | Intel Core(TM) i7 |
Processor Number | 9700K |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 11900K |
Series | 11 |
Usage/Application | Desktop |
Brand | INTEL |
Product Details:
Model Name/Number | 11700k |
Series | 11 |
Color | Silver |
Usage/Application | Desktop |